Number of crackmes:
Number of solutions:
Comments:
Name | Author | Language | Arch | Difficulty | Quality | Platform | Date | Solution | Comments |
---|---|---|---|---|---|---|---|---|---|
enable_me_crackme by tay777 | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 6 | 9 |
picture_crackme by tay777 | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
falcon1crackme1 by falcon1 | crackmes.de | Assembler | x86 | 1.5 | 4.0 | Windows | 10:52 AM 03/25/2018 | 7 | 5 |
falcon1crackme2 by falcon1 | crackmes.de | Borland Delphi | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
falcon1crackme3 by falcon1 | crackmes.de | Assembler | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 0 |
keygenme_1 by minos | crackmes.de | Unspecified/other | x86 | 2.5 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
keygenme1_by_dmoon by dr.dmoon | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
dmoons_keygenme_2 by dr.dmoon | crackmes.de | Assembler | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
gemigis_1 by gemigis | crackmes.de | .NET | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 2 |
keygencrackme_1 by zyen | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 2 |
chaloia by salar | crackmes.de | C/C++ | x86 | 1.0 | 3.5 | Windows | 10:52 AM 03/25/2018 | 2 | 3 |
oldsofts_keygenme_challenge by oldsoft | crackmes.de | Turbo Pascal | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
oldsofts_keygenme_2 by oldsoft | crackmes.de | Turbo Pascal | x86 | 1.0 | 4.0 | DOS | 10:52 AM 03/25/2018 | 1 | 0 |
oldsofts_r0lling_key_challenge by oldsoft | crackmes.de | Java | java | 3.0 | 4.0 | Multiplatform | 10:52 AM 03/25/2018 | 1 | 0 |
oldsofts_keyfileme_challenge by oldsoft | crackmes.de | Turbo Pascal | x86 | 1.0 | 4.0 | DOS | 10:52 AM 03/25/2018 | 1 | 0 |
0x1d01ebcc by jvoisin | crackmes.de | C/C++ | x86 | 3.0 | 4.5 | Unix/linux etc. | 10:52 AM 03/25/2018 | 1 | 1 |
crackme_1.0_32bit_hash_by_j00ru by j00ru | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
act_1 by dr._animadei | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
keygenme_6 by kripton | crackmes.de | Borland Delphi | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
phoenix2 by phoenix87 | crackmes.de | Assembler | x86 | 5.5 | 4.5 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
phoenix3 by phoenix87 | crackmes.de | Assembler | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 1 |
smart_brain_force_2 by l00p | crackmes.de | Unspecified/other | x86 | 4.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
t0_easy_crackme_1 by l00p | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
t0ad_k3yg3n by jockcranley | crackmes.de | C/C++ | x86 | 1.5 | 4.0 | Multiplatform | 10:52 AM 03/25/2018 | 7 | 5 |
crackme_1 by excrek | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 1 |
e_tour_dissez_moi by waganono | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
d_racinez_moi by waganono | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 0 |
waga_invader by waganono | crackmes.de | C/C++ | x86 | 4.5 | 4.5 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
d_montez_moi by waganono | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
root_me_2 by waganono | crackmes.de | C/C++ | x86 | 3.5 | 2.5 | Windows | 10:52 AM 03/25/2018 | 1 | 2 |
root_me_1 by waganono | crackmes.de | C/C++ | x86 | 5.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 2 |
crackme_by_coulomb by keciciler | crackmes.de | .NET | x86 | 1.3 | 3.7 | Windows | 10:52 AM 03/25/2018 | 3 | 4 |
removemytrial_by_coulomb by keciciler | crackmes.de | .NET | x86 | 2.0 | 4.5 | Windows | 10:52 AM 03/25/2018 | 2 | 1 |
monkey_.exe_1 by monkey | crackmes.de | Assembler | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
monkey_keygen_1 by monkey | crackmes.de | Borland Delphi | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
crackme_os by monkey | crackmes.de | Assembler | other | 3.0 | 4.0 | Multiplatform | 10:52 AM 03/25/2018 | 4 | 0 |
monkey_keygenme_3 by monkey | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 1 |
monkey_keygen_4.4 by monkey | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_os_1.2 by monkey | crackmes.de | Assembler | other | 5.0 | 4.0 | Multiplatform | 10:52 AM 03/25/2018 | 2 | 0 |
monkey_keygen_2 by monkey | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
crackme by rayko | crackmes.de | .NET | x86 | 1.0 | 3.3 | Windows | 10:52 AM 03/25/2018 | 3 | 7 |
keygenme2 by rayko | crackmes.de | C/C++ | x86 | 1.5 | 3.5 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
keygenme1 by rayko | crackmes.de | C/C++ | x86 | 1.5 | 3.5 | Windows | 10:52 AM 03/25/2018 | 3 | 4 |
crackme.happytown.vc.0039 by happytown | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc.0035 by happytown | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_0026 by happytown | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_0009 by happytown | crackmes.de | Borland Delphi | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc.0029 by happytown | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc.0031 by happytown | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_1 by happytown | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_0010 by happytown | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc.0040 by happytown | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc6.0034 by happytown | crackmes.de | C/C++ | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme.happytown.vc.0030 by happytown | crackmes.de | C/C++ | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
figugegl_crackme_4 by figugegl | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_1.0 by blzbb | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
keygenme1.blzbb by blzbb | crackmes.de | Assembler | x86 | 2.5 | 5.0 | Windows | 10:52 AM 03/25/2018 | 5 | 0 |
crackme_6 by sonkite | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_8 by sonkite | crackmes.de | Assembler | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
crackme by sonkite | crackmes.de | (Visual) Basic | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme2 by sonkite | crackmes.de | Borland Delphi | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_5 by sonkite | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme4 by sonkite | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_7 by sonkite | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme3 by sonkite | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
creakme_001 by disip | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 5 | 0 |
happy20041 by bytedevil | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
happy20042 by bytedevil | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
happy20043 by bytedevil | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
arthiscrackme1.02final by arthi | crackmes.de | (Visual) Basic | x86 | 6.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
arthis_keygenme_a.0.3final by arthi | crackmes.de | (Visual) Basic | x86 | 8.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
arthis_keygenme_a0.2 by arthi | crackmes.de | (Visual) Basic | x86 | 7.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackmenx2final.exe by arthi | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 1 |
buggers_v.5 by shism | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
shisms_keygenme_0.1 by shism | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
buggers_v.6 by shism | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
give_birth_v_1.2 by shism | crackmes.de | Unspecified/other | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 1 |
deobfuscate_1 by shism | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
bugger_v.7 by shism | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
the_shism_v.1 by shism | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
shisms_keygenme_0.2 by shism | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
crackme by twist | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 1 |
crackme_2 by twist | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
shadows_registerme by shadow_ | crackmes.de | .NET | x86 | 1.5 | 3.5 | Windows | 10:52 AM 03/25/2018 | 1 | 2 |
simpledatas_keygenme_1 by simpledata | crackmes.de | C/C++ | x86 | 1.5 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 6 |
crackme_3 by fuzzycat | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_2___easy by fuzzycat | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_1 by fuzzycat | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 1 |
crackme_2___hard by fuzzycat | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_1.1 by the_french_beginner | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
vipergs_first_crackme_1 by viperg | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_3 by zephyrous | crackmes.de | Unspecified/other | x86 | 3.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 4 | 0 |
crackme_5 by zephyrous | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_2 by zephyrous | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_4 by zephyrous | crackmes.de | Unspecified/other | x86 | 3.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_1 by zephyrous | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 4 | 0 |
blackopcode by lockpicka | crackmes.de | Assembler | x86 | 5.5 | 4.5 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 0 |
white_opcode by lockpicka | crackmes.de | Java | x86 | 1.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 2 | 2 |
oncemoretime by gauri | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 1 |
abu_crackme_v1 by gauri | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 1 |
abus_back_again by gauri | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 1 |
abu_crackme_8 by gauri | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 1 |
abu_crackme_6 by gauri | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
abu_crackme_5 by gauri | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
abu_crackme_2 by gauri | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
crack_me_now by gauri | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
abu_crackme_3 by gauri | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
solve_it by gauri | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 1 |
abu_crackme_4_ by gauri | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
vct_crackme1 by hacnho | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vct_crackmes3 by hacnho | crackmes.de | Unspecified/other | x86 | 4.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vct_crackmes4 by hacnho | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 3 | 0 |
vct_crackmes5 by hacnho | crackmes.de | Borland Delphi | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
vct_crackme2 by hacnho | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
frostykids_math_crackme_2 by frostykid | crackmes.de | Borland Delphi | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
frostykids_math_crackme_1 by frostykid | crackmes.de | Borland Delphi | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
frostykids_math_crackme_3 by frostykid | crackmes.de | Borland Delphi | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
mycrk by cli3nt | crackmes.de | C/C++ | x86 | 1.0 | 4.0 | Unix/linux etc. | 10:52 AM 03/25/2018 | 6 | 1 |
crackme_15lug2015 by shindanaide | crackmes.de | Java | java | 1.0 | 4.0 | Multiplatform | 10:52 AM 03/25/2018 | 7 | 1 |
voik_math1 by voik | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
voik_keygenme_1 by voik | crackmes.de | Assembler | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
vb_crackme_v3.0 by bobrebic | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb_crackme_v2.0 by bobrebic | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb_crackme_v1.0 by bobrebic | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
keygenme_v1.0 by bobrebic | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackfile_v1.0 by bobrebic | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
192bits by neon | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
negligent_deobfuscate_1 by neon | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
virt by neon | crackmes.de | Assembler | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
crackme001___complex_serial by earlcrapstone | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
keygenmev1.0 by rendariaka | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
keygenmev2.0 by rendariaka | crackmes.de | Unspecified/other | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
loadercrackmev1.0 by rendariaka | crackmes.de | Unspecified/other | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
packedcrackmev1.0 by rendariaka | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
mylamecrackme1 by rendariaka | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 5 | 1 |
loadercrackmev2.0 by rendariaka | crackmes.de | C/C++ | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
loadercrackmev3.0 by rendariaka | crackmes.de | C/C++ | x86 | 5.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 1 |
crackme_2 by nordic | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_1_by_nivel by nivel | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_4_by_nivel by nivel | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme_3_by_nivel by nivel | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
crackme_2_by_nivel by nivel | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
ceycey by ceycey | crackmes.de | Unspecified/other | x86 | 4.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 0 | 0 |
crackme by ceycey | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 3 | 0 |
easy_crackme by noble | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
ice9 by tripletordo | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 1 |
black4 by tripletordo | crackmes.de | Borland Delphi | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
crackme2 by tripletordo | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
keygenme3 by tripletordo | crackmes.de | Borland Delphi | x86 | 1.5 | 4.0 | Windows | 10:52 AM 03/25/2018 | 3 | 0 |
delphi_crackme by flasher | crackmes.de | Borland Delphi | x86 | 3.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 1 |
vb6_crackme_1b by bjanes | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb6_crackme_2a by bjanes | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb6_crackme_3a by bjanes | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb6_crackme_4a by bjanes | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
vb6_crackme_1 by bjanes | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
errors_keygenme by bearchik | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
solar by solar_designer | crackmes.de | Unspecified/other | x86 | 6.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
spu_unpackme by nwert | crackmes.de | C/C++ | x86 | 5.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 0 | 0 |
hyperbola by nwert | crackmes.de | C/C++ | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crackme2_find_my_passw0rd by znycuk | crackmes.de | Assembler | x86 | 2.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 2 | 0 |
crackme4 by znycuk | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 0 |
znycuks_1_crackme by znycuk | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 0 |
crackme3 by znycuk | crackmes.de | Assembler | x86 | 3.0 | 4.0 | Windows 2000/XP only | 10:52 AM 03/25/2018 | 1 | 0 |
dctf_4 by ksydfius | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
dctf_5 by ksydfius | crackmes.de | (Visual) Basic | x86 | 5.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
ksydfius_128 by ksydfius | crackmes.de | .NET | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 1 |
what_is_this by ksydfius | crackmes.de | Unspecified/other | other | 2.0 | 4.0 | Unspecified/other | 10:52 AM 03/25/2018 | 1 | 0 |
crypto_machine_i_weak_algorithm by ksydfius | crackmes.de | .NET | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
simple_ciph3r by ksydfius | crackmes.de | Unspecified/other | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
ksydfius_crackit_i by ksydfius | crackmes.de | Assembler | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
aurora_borealis by ksydfius | crackmes.de | .NET | x86 | 4.0 | 5.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
crypto_machine_iii_bad_otp by ksydfius | crackmes.de | .NET | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
ksydfius_encryption by ksydfius | crackmes.de | .NET | x86 | 4.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
crypto_machine_ii_stronger_algorithm by ksydfius | crackmes.de | .NET | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
the_xor_algorithm by ksydfius | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 0 |
reverse_my_algo by ksydfius | crackmes.de | Assembler | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 1 |
the_xor_algorithm_ii by ksydfius | crackmes.de | Assembler | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 4 | 0 |
crackme.02.32 by geyslan | crackmes.de | C/C++ | x86 | 3.0 | 4.0 | Unix/linux etc. | 10:52 AM 03/25/2018 | 3 | 0 |
crackme.01.32 by geyslan | crackmes.de | C/C++ | x86 | 2.0 | 4.0 | Unix/linux etc. | 10:52 AM 03/25/2018 | 4 | 1 |
crackme.03.32 by geyslan | crackmes.de | Assembler | other | 4.0 | 4.0 | Unix/linux etc. | 10:52 AM 03/25/2018 | 3 | 0 |
easy_math by fireshark | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
saitobs_crackme_for_the_very_starters by saitob | crackmes.de | (Visual) Basic | x86 | 1.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 2 | 0 |
mjinhews_keygenme_1 by saitob | crackmes.de | (Visual) Basic | x86 | 3.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
vb_crackme2_by_mjinhew by saitob | crackmes.de | .NET | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 1 | 0 |
keygenme by saitob | crackmes.de | (Visual) Basic | x86 | 2.0 | 4.0 | Windows | 10:52 AM 03/25/2018 | 0 | 0 |
