crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
CrackME v3.0 hoangnguyen .NET x86 4.3 4.5 Windows 6:06 AM 05/22/2023 0 3
Dll injection thebovl .NET x86-64 4.0 4.0 Windows 7:52 AM 05/20/2023 0 5
Medium Crackme 2TDCX GabrielzinhoFIAP23 C/C++ x86 5.0 5.0 Windows 11:51 PM 05/19/2023 0 3
Level1 sudo0x18 C/C++ x86-64 1.0 4.5 Unix/linux etc. 1:27 PM 05/18/2023 1 8
My first PrivateGM C/C++ x86-64 1.2 6.0 Windows 12:58 PM 05/17/2023 0 3
snowball snowball6574 C/C++ x86 1.4 3.7 Windows 1:12 PM 05/15/2023 0 2
CrackMe #1 0xbabe C/C++ x86-64 4.7 4.0 Windows 5:50 PM 05/14/2023 0 7
GDB basics Varsovie C/C++ x86 1.7 4.7 Unix/linux etc. 7:09 PM 05/11/2023 3 4
Encryption Hell yariza C/C++ x86-64 6.0 6.0 Unix/linux etc. 4:02 PM 05/11/2023 0 0
MediumCrackme tesetr1 .NET x86 3.5 4.0 Windows 4:48 PM 05/10/2023 1 7
[Fixed] CrackMe like a wannacry thebovl .NET x86-64 4.0 4.0 Windows 7:39 AM 05/09/2023 0 0
EasyCrackMe:) BeginnerCracker123 C/C++ x86 1.0 4.3 Windows 11:35 AM 05/06/2023 0 5
Vending Machine Yekong Unspecified/other x86-64 2.0 4.5 Unix/linux etc. 9:46 AM 05/05/2023 0 2
[EASY] CrackMe endofmarconia C/C++ x86-64 1.2 3.6 Windows 9:07 PM 05/03/2023 0 10
timotei crackme#6 timotei_ Assembler x86-64 2.5 4.5 Windows 7:47 PM 05/03/2023 2 3
CrackMeNow :) Crackingiskindscoolerthemcoding C/C++ x86 2.0 4.0 Windows 2:58 PM 05/01/2023 0 14
Log in as admin unreal_kirill .NET x86-64 2.2 3.8 Unspecified/other 11:26 AM 05/01/2023 0 5
Xrace-Crackme-#1 Xrace Turbo Pascal x86-64 1.5 4.5 Windows 3:55 PM 04/29/2023 0 0
EsoLangVM Test 4d5a9000 C/C++ x86 4.0 4.0 Unix/linux etc. 3:15 PM 04/29/2023 0 1
Salt and Hash - Linux Yekong Unspecified/other x86-64 2.0 4.0 Unix/linux etc. 2:26 PM 04/28/2023 0 0
a simple crackme using dll lobeshnik C/C++ x86-64 2.6 3.5 Windows 11:33 AM 04/28/2023 1 5
Time locked 4 numbers PIN hanz C/C++ x86 1.3 4.0 Mac OS X 6:19 AM 04/28/2023 0 9
My first crackme ss1ned C/C++ x86-64 1.2 4.3 Unix/linux etc. 10:26 PM 04/27/2023 0 3
Salt and Hash - Windows Yekong Unspecified/other x86-64 2.0 4.0 Windows 1:18 PM 04/27/2023 0 7
Second? crackme [FIXED] latvianfarmer17 C/C++ x86-64 3.2 4.0 Windows 8:05 PM 04/26/2023 1 2
ASCII Yekong C/C++ x86 3.5 3.0 Unix/linux etc. 4:30 AM 04/26/2023 0 1
easy crackme. ANALWORM .NET x86-64 4.0 4.0 Windows 4:57 PM 04/23/2023 0 5
TryToSolveIt! DosX Assembler x86 3.5 4.0 Windows 5:56 PM 04/22/2023 1 7
My first crackme Kalipso C/C++ x86-64 1.1 4.2 Windows 4:13 AM 04/22/2023 0 6
[Modifed] Crackme like a Petya ransomware thebovl .NET x86-64 5.5 5.0 Windows 2:05 PM 04/21/2023 0 5
VB6 Crackme DosX (Visual) Basic x86 4.5 4.0 Windows 7:51 AM 04/21/2023 0 7
Hard crackme! Bebeno C/C++ other 4.0 2.5 Windows 7:08 AM 04/21/2023 0 6
CrackmesOneKeygenMe ByClone [#1] byclone .NET x86 3.0 4.0 Windows 8:25 PM 04/19/2023 0 3
timotei crackme#5 timotei_ Assembler x86-64 1.5 4.0 Windows 6:53 PM 04/18/2023 1 3
crackme with junk code lobeshnik C/C++ x86-64 2.2 3.0 Windows 6:17 PM 04/15/2023 0 8
keygenme ottonta C/C++ x86-64 3.3 5.0 Windows 3:46 PM 04/15/2023 0 2
The Crack Me AssMonke C/C++ x86 2.0 4.0 Windows 2:52 PM 04/15/2023 0 6
crackme like a Petya Ransomware thebovl .NET x86-64 4.0 4.0 Windows 8:30 AM 04/08/2023 0 0
Active tesetr1 .NET x86-64 4.0 4.0 Windows 5:17 AM 04/06/2023 0 11
Crack1 easy find 0xh3xa Java java 1.2 4.0 Multiplatform 11:15 PM 04/02/2023 2 4
sumhex's keygen me sumhex Borland Delphi x86 5.0 5.0 Windows 1:00 PM 04/02/2023 2 20
WinAPI CrackMe yariza C/C++ x86-64 2.5 3.8 Windows 9:06 PM 04/01/2023 0 8
Jeda thebovl .NET x86-64 4.0 4.0 Windows 11:24 AM 04/01/2023 0 3
Alcatraz emlin C/C++ x86-64 3.7 4.0 Windows 6:00 PM 03/28/2023 0 7
Genuine License Service RedXen .NET x86-64 1.5 4.0 Windows 11:04 AM 03/28/2023 0 9
CrackMe/keygenMe by hacktooth v2 hacktooth Unspecified/other x86-64 3.3 4.0 Windows 12:19 PM 03/27/2023 0 13
FASM CrackMe DosX Assembler x86 1.8 4.8 Windows 10:26 AM 03/27/2023 0 5
SHA256 = Secure? yariza C/C++ x86-64 4.5 3.5 Unix/linux etc. 8:23 PM 03/26/2023 0 6
babyxor hclink C/C++ x86 3.4 4.0 Windows 5:14 AM 03/26/2023 1 6
simpleCrackme awakxn C/C++ x86-64 2.5 4.0 Windows 3:59 PM 03/25/2023 0 6
< >