crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
lykia1881 lykia1881 C/C++ x86-64 6.0 4.0 Windows 5:20 PM 01/19/2025 0 0
Badgercracker Badgercracker C/C++ x86-64 1.2 4.5 Windows 6:45 AM 01/19/2025 0 1
without fantasy sporta778 C/C++ x86-64 2.0 4.5 Windows 2:56 PM 01/18/2025 0 0
first crakme xor web3ex C/C++ x86 2.0 4.0 Windows 1:15 AM 01/14/2025 0 0
Mixed crackme jmpeax C/C++ x86-64 3.0 4.0 Windows 8:19 PM 01/13/2025 0 0
BabyRev Cappybara C/C++ x86-64 1.5 4.7 Unix/linux etc. 11:27 AM 01/13/2025 0 1
Switching crackme cat_puzzler C/C++ x86-64 2.0 4.0 Unix/linux etc. 11:54 PM 01/12/2025 0 0
xorkey crackme Tut C/C++ x86 3.0 4.0 Windows 10:51 AM 01/12/2025 0 0
Fatmike's Crackme #7 Fatmike C/C++ x86 5.0 4.0 Windows 4:31 PM 01/10/2025 0 0
Password-cmd UnderKo C/C++ x86-64 1.5 4.0 Windows 11:00 PM 01/09/2025 0 0
YssCrackMe YssSwave C/C++ x86-64 5.0 4.0 Windows 9:53 PM 01/02/2025 0 0
rock-paper-scissors toasterbirb C/C++ x86-64 3.0 4.0 Unix/linux etc. 7:58 PM 01/02/2025 0 1
LabyrinthDEAD Mathews C/C++ x86 4.0 4.0 Windows 12:21 PM 12/31/2024 0 0
easy crackme aname C/C++ x86-64 1.0 4.0 Windows 12:44 PM 12/29/2024 0 1
do-you-even-keygen? uwuowo Unspecified/other other 5.0 4.0 Windows 9:31 AM 12/29/2024 0 0
Very Easy Crackme para C/C++ other 1.0 4.0 Windows 10:36 PM 12/19/2024 0 0
hell Teknikclel69 Assembler x86-64 3.0 4.0 Windows 5:45 PM 12/18/2024 0 0
Zero Symbols KaranbirSingh C/C++ x86-64 4.0 4.0 Multiplatform 5:10 PM 12/17/2024 0 0
Crackme C# server.jar C/C++ x86-64 3.0 4.0 Windows 5:13 AM 12/14/2024 0 0
crackme666 😱 asdYWD C/C++ other 2.7 4.0 Unspecified/other 11:54 AM 12/13/2024 0 0
Shiftr 0xf00 C/C++ x86-64 3.0 4.0 Unix/linux etc. 12:26 PM 12/12/2024 0 0
killme asdYWD C/C++ other 2.0 4.0 Windows 8:41 PM 12/11/2024 0 0
CuteGenMe uwuowo Unspecified/other x86-64 6.0 4.0 Windows 7:55 PM 12/11/2024 0 0
crypted string crackme SUSPEKT C/C++ x86-64 2.6 3.9 Windows 8:29 PM 12/09/2024 1 17
CrazyCrackMe thed0ublec .NET x86-64 3.0 4.7 Windows 2:03 PM 12/09/2024 1 20
Hard work bro tyller C/C++ x86 3.9 3.8 Windows 4:54 PM 12/07/2024 1 5
yum :P hybridkenrel C/C++ x86-64 2.0 3.8 Unix/linux etc. 2:56 PM 12/07/2024 1 2
Rose.exe xorkey C/C++ x86-64 3.4 5.0 Windows 9:08 AM 12/07/2024 1 23
gokeygenme uwuowo Unspecified/other x86-64 3.7 4.3 Windows 1:50 AM 11/29/2024 0 1
ktoto ktoto C/C++ java 1.5 4.5 Windows 5:41 PM 11/27/2024 0 4
Crack me for beginners Zenton C/C++ x86-64 1.4 4.4 Windows 4:46 PM 11/24/2024 0 6
Gemy Computerboy C/C++ 1.5 2.5 Unix/linux etc. 3:09 AM 11/22/2024 0 1
Johnie's crack Tut C/C++ x86 1.3 3.6 Windows 12:43 PM 11/21/2024 0 7
LSDtrip crackme! Tut C/C++ x86 2.5 4.8 Windows 2:54 PM 11/20/2024 5 28
Layers tuxifan C/C++ x86-64 4.0 4.0 Unix/linux etc. 9:00 AM 11/20/2024 0 0
mihawkre mihawkre .NET x86-64 2.3 4.5 Windows 2:22 PM 11/18/2024 1 13
sneekers VM sneeker C/C++ x86-64 3.0 4.0 Multiplatform 2:39 AM 11/15/2024 0 0
no-standards toasterbirb C/C++ x86-64 2.0 4.7 Unix/linux etc. 2:36 AM 11/15/2024 1 2
My Second Unique Crack Me BananaGrease C/C++ x86 2.7 3.2 Windows 9:56 AM 11/11/2024 0 7
TryCrackMe Hard LeSynd1c C/C++ x86 5.0 4.8 Windows 8:03 PM 11/10/2024 0 3
zrox's crackme easy lovnzb08 .NET x86-64 1.0 3.0 Windows 8:10 PM 11/07/2024 0 14
Rage's AES crackme Ragekill3377 C/C++ x86-64 2.3 3.0 Unix/linux etc. 7:47 AM 11/07/2024 0 5
nimcrackme minejerik Unspecified/other x86-64 2.5 4.0 Unix/linux etc. 4:05 AM 11/07/2024 0 1
first crackme by zxsrxt zxsrxt C/C++ x86-64 2.6 3.2 Windows 4:16 PM 11/05/2024 0 4
Interesting Crackme BananaGrease C/C++ x86-64 2.4 3.8 Windows 10:28 AM 11/04/2024 0 9
TryCrackMe (v1) LeSynd1c Borland Delphi x86 2.0 5.0 Windows 7:58 PM 11/03/2024 1 3
First Crack Me dataBird01 .NET x86-64 2.8 3.0 Windows 9:55 PM 10/31/2024 0 4
VeryEasyCrackme _int2eh C/C++ x86-64 1.2 2.8 Windows 5:29 AM 10/28/2024 1 14
Simple Crackme #2 EzDiaoL C/C++ x86-64 2.2 3.3 Windows 1:31 PM 10/24/2024 1 6
Java KeyFind if.if() wwwkekwww Java java 5.0 4.0 Multiplatform 10:52 PM 10/21/2024 0 0
< >