crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
crypted string crackme SUSPEKT C/C++ x86-64 2.0 3.8 Windows 8:29 PM 12/09/2024 0 8
CrazyCrackMe thed0ublec .NET x86-64 3.2 4.8 Windows 2:03 PM 12/09/2024 0 7
Hard work bro tyller C/C++ x86 3.6 3.8 Windows 4:54 PM 12/07/2024 0 2
yum :P hybridkenrel C/C++ x86-64 2.0 3.0 Unix/linux etc. 2:56 PM 12/07/2024 0 2
Rose.exe xorkey C/C++ x86-64 3.0 3.7 Windows 9:08 AM 12/07/2024 0 9
gokeygenme uwuowo Unspecified/other x86-64 3.5 4.0 Windows 1:50 AM 11/29/2024 0 1
ktoto ktoto C/C++ java 1.5 4.0 Windows 5:41 PM 11/27/2024 0 2
Crack me for beginners Zenton C/C++ x86-64 1.0 4.0 Windows 4:46 PM 11/24/2024 0 1
Gemy Computerboy C/C++ 1.5 2.5 Unix/linux etc. 3:09 AM 11/22/2024 0 1
Johnie's crack Tut C/C++ x86 1.0 3.6 Windows 12:43 PM 11/21/2024 0 4
LSDtrip crackme! Tut C/C++ x86 2.5 4.5 Windows 2:54 PM 11/20/2024 5 26
Layers tuxifan C/C++ x86-64 4.0 4.0 Unix/linux etc. 9:00 AM 11/20/2024 0 0
mihawkre mihawkre .NET x86-64 2.6 5.2 Windows 2:22 PM 11/18/2024 0 11
sneekers VM sneeker C/C++ x86-64 3.0 4.0 Multiplatform 2:39 AM 11/15/2024 0 0
no-standards toasterbirb C/C++ x86-64 2.5 4.0 Unix/linux etc. 2:36 AM 11/15/2024 1 2
My Second Unique Crack Me BananaGrease C/C++ x86 2.6 3.0 Windows 9:56 AM 11/11/2024 0 4
TryCrackMe Hard LeSynd1c C/C++ x86 5.7 5.0 Windows 8:03 PM 11/10/2024 0 2
zrox's crackme easy lovnzb08 .NET x86-64 1.0 3.0 Windows 8:10 PM 11/07/2024 0 10
Rage's AES crackme Ragekill3377 C/C++ x86-64 2.3 4.0 Unix/linux etc. 7:47 AM 11/07/2024 0 5
nimcrackme minejerik Unspecified/other x86-64 2.5 4.0 Unix/linux etc. 4:05 AM 11/07/2024 0 1
first crackme by zxsrxt zxsrxt C/C++ x86-64 2.6 3.2 Windows 4:16 PM 11/05/2024 0 3
Interesting Crackme BananaGrease C/C++ x86-64 2.4 3.8 Windows 10:28 AM 11/04/2024 0 8
TryCrackMe (v1) LeSynd1c Borland Delphi x86 2.0 5.0 Windows 7:58 PM 11/03/2024 0 3
First Crack Me dataBird01 .NET x86-64 2.8 2.5 Windows 9:55 PM 10/31/2024 0 4
VeryEasyCrackme _int2eh C/C++ x86-64 1.2 2.8 Windows 5:29 AM 10/28/2024 1 11
Simple Crackme #2 EzDiaoL C/C++ x86-64 2.2 3.5 Windows 1:31 PM 10/24/2024 1 5
Java KeyFind if.if() wwwkekwww Java java 5.0 4.0 Multiplatform 10:52 PM 10/21/2024 0 0
Pie Nox C/C++ x86-64 3.0 4.0 Mac OS X 1:19 PM 10/21/2024 0 2
Sexy 1337 RafaelGFreveng C/C++ x86-64 1.7 4.1 Unix/linux etc. 6:05 PM 10/20/2024 5 3
Fatmike's Crackme #6 Fatmike C/C++ x86 3.6 4.8 Windows 11:44 AM 10/18/2024 0 17
simple crack me gogetablue Unspecified/other x86 1.6 4.0 Multiplatform 9:13 PM 10/17/2024 2 4
Entry Level Keygen-Me 0.01a decagon C/C++ x86-64 3.0 4.0 Windows 7:17 PM 10/17/2024 0 4
sha256 + xorstr password zhys3 C/C++ x86-64 3.5 4.0 Windows 8:24 PM 10/16/2024 0 3
Product Activation vmlinuz719 C/C++ x86-64 5.0 4.0 Unix/linux etc. 2:44 PM 10/16/2024 0 0
UPKGC - UnsafeProductKeyGeneratorChallenge jstmax C/C++ x86-64 1.8 3.7 Windows 9:34 AM 10/16/2024 1 1
hard crackme by nonameosint nonameosntt .NET x86-64 4.5 5.0 Windows 8:43 AM 10/15/2024 0 2
Beginner MajorOzzy .NET x86-64 2.4 4.0 Windows 1:37 PM 10/13/2024 1 4
Rose.exe xorkey C/C++ x86-64 3.5 5.0 Windows 7:05 AM 10/12/2024 0 11
Medium crackme Sakupenny C/C++ x86-64 2.0 4.0 Multiplatform 4:01 PM 10/11/2024 0 1
my first crackme ever pathos123 C/C++ x86-64 3.0 4.0 Windows 1:38 AM 10/09/2024 0 2
Beginner Challenge kropesiunia C/C++ x86-64 1.1 4.0 Windows 1:23 PM 10/08/2024 0 7
JUMPOUT_0XFF kkjajalall C/C++ x86-64 3.0 3.0 Windows 11:52 PM 10/05/2024 0 2
PIDXploit psyr3n C/C++ x86 2.0 4.0 Windows 5:08 AM 10/04/2024 0 6
FormatVuln NoOff C/C++ x86 2.5 4.0 Unix/linux etc. 3:29 PM 10/03/2024 0 0
Very hard challenge sdklekip667 C/C++ x86-64 3.0 4.0 Windows 5:12 PM 10/02/2024 1 3
Follow the asm call! DonReverso C/C++ x86 4.0 4.0 Unix/linux etc. 3:13 PM 10/02/2024 0 0
hacktooth crackme #4 hacktooth C/C++ x86-64 3.0 4.0 Windows 12:23 AM 10/02/2024 0 1
ezcrackme woskethebot C/C++ x86-64 1.0 4.3 Windows 4:19 PM 10/01/2024 0 7
MY FIRST CRACK t0xic11 C/C++ x86 3.0 2.5 Windows 3:17 PM 10/01/2024 0 2
Zitto 4 zira (Visual) Basic x86-64 2.5 4.0 Windows 5:06 PM 09/28/2024 0 11
< >