crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
Pie Nox C/C++ x86-64 3.0 4.0 Mac OS X 1:19 PM 10/21/2024 0 3
Sexy 1337 RafaelGFreveng C/C++ x86-64 1.7 4.5 Unix/linux etc. 6:05 PM 10/20/2024 6 4
Fatmike's Crackme #6 Fatmike C/C++ x86 3.8 4.8 Windows 11:44 AM 10/18/2024 1 17
simple crack me gogetablue Unspecified/other x86 1.6 4.0 Multiplatform 9:13 PM 10/17/2024 2 4
Entry Level Keygen-Me 0.01a decagon C/C++ x86-64 3.2 4.2 Windows 7:17 PM 10/17/2024 0 6
sha256 + xorstr password zhys3 C/C++ x86-64 3.5 4.0 Windows 8:24 PM 10/16/2024 0 3
Product Activation vmlinuz719 C/C++ x86-64 5.0 4.0 Unix/linux etc. 2:44 PM 10/16/2024 0 0
UPKGC - UnsafeProductKeyGeneratorChallenge jstmax C/C++ x86-64 1.8 3.7 Windows 9:34 AM 10/16/2024 1 2
hard crackme by nonameosint nonameosntt .NET x86-64 4.5 5.0 Windows 8:43 AM 10/15/2024 0 2
Beginner MajorOzzy .NET x86-64 2.2 4.0 Windows 1:37 PM 10/13/2024 1 4
Rose.exe xorkey C/C++ x86-64 3.5 5.0 Windows 7:05 AM 10/12/2024 0 11
Medium crackme Sakupenny C/C++ x86-64 2.0 4.0 Multiplatform 4:01 PM 10/11/2024 0 1
my first crackme ever pathos123 C/C++ x86-64 3.0 4.0 Windows 1:38 AM 10/09/2024 0 2
Beginner Challenge kropesiunia C/C++ x86-64 1.2 3.9 Windows 1:23 PM 10/08/2024 0 8
JUMPOUT_0XFF kkjajalall C/C++ x86-64 3.0 3.0 Windows 11:52 PM 10/05/2024 0 2
PIDXploit psyr3n C/C++ x86 1.7 3.2 Windows 5:08 AM 10/04/2024 0 7
FormatVuln NoOff C/C++ x86 2.5 4.0 Unix/linux etc. 3:29 PM 10/03/2024 0 0
Very hard challenge sdklekip667 C/C++ x86-64 2.6 4.0 Windows 5:12 PM 10/02/2024 1 3
Follow the asm call! DonReverso C/C++ x86 4.0 4.0 Unix/linux etc. 3:13 PM 10/02/2024 0 1
hacktooth crackme #4 hacktooth C/C++ x86-64 3.0 4.0 Windows 12:23 AM 10/02/2024 0 2
ezcrackme woskethebot C/C++ x86-64 2.2 4.3 Windows 4:19 PM 10/01/2024 0 10
MY FIRST CRACK t0xic11 C/C++ x86 2.3 2.5 Windows 3:17 PM 10/01/2024 0 2
Zitto 4 zira (Visual) Basic x86-64 2.5 4.0 Windows 5:06 PM 09/28/2024 0 11
my first crackme kvfs C/C++ x86-64 2.6 4.0 Windows 1:43 AM 09/27/2024 1 15
KeyGen Me Smellon1 C/C++ x86-64 4.0 4.0 Windows 8:40 PM 09/25/2024 0 5
StillAching's CrackMe StillAching .NET x86-64 5.0 5.8 Windows 8:06 PM 09/25/2024 3 8
Fatmike's Crackme #2 Fatmike C/C++ x86 2.8 5.0 Windows 6:49 AM 09/25/2024 2 14
BinaryShield (Custom VM + Open-Source!) crackme552 C/C++ x86-64 3.5 4.8 Windows 3:27 PM 09/24/2024 0 4
SecretKeyCrackme NoOff C/C++ x86-64 2.4 3.5 Windows 5:23 PM 09/23/2024 1 7
Fatmike's Crackme #3 Fatmike C/C++ x86 4.3 4.5 Windows 12:08 AM 09/22/2024 1 5
Fatmike's Crackme #1 Fatmike C/C++ x86 3.0 4.0 Windows 5:07 PM 09/21/2024 1 11
VaultCrack psyr3n C/C++ x86 1.1 3.3 Windows 3:30 PM 09/21/2024 1 16
simple ctf slice C/C++ x86-64 2.7 4.2 Unix/linux etc. 2:32 AM 09/21/2024 3 7
Juggler v2 nnxstnt C/C++ x86-64 3.5 4.5 Windows 10:17 PM 09/20/2024 0 6
XOR Crackme 2koy C/C++ x86 2.5 4.5 Unspecified/other 7:11 PM 09/18/2024 0 8
zuha crackme zuha Unspecified/other x86-64 2.2 3.7 Windows 7:02 PM 09/15/2024 1 5
Cookie Monster Zor C/C++ x86-64 1.3 3.5 Windows 9:57 AM 09/12/2024 0 8
pswd finder 1 Tsukyiama Unspecified/other x86 3.7 2.5 Unix/linux etc. 4:12 PM 09/07/2024 0 1
Threaded Deception | Level 1 Squery C/C++ x86-64 2.8 4.0 Windows 10:33 PM 09/05/2024 0 11
LunaLynx LunaLynx C/C++ x86-64 2.4 3.8 Windows 10:01 PM 09/03/2024 0 11
BrickedUp psyr3n C/C++ x86 1.2 3.6 Windows 6:11 AM 09/01/2024 2 16
first crackme vkh700 Java java 3.5 4.0 Multiplatform 7:58 PM 08/30/2024 0 5
dotqw's second crackme 0ya3um1 .NET x86-64 2.3 4.0 Windows 7:27 PM 08/30/2024 0 12
ARMsRace mstrmnd C/C++ ARM 3.0 4.0 Windows 9:59 PM 08/29/2024 0 0
Simply keygen me! Faction1405 C/C++ x86-64 2.7 4.5 Windows 11:12 PM 08/27/2024 0 5
XORSTR C++ PASSWORD zhys3 C/C++ x86-64 2.5 4.0 Windows 4:58 PM 08/26/2024 0 7
Zira 8 Keygenme! zira (Visual) Basic x86-64 3.2 3.0 Windows 4:40 PM 08/26/2024 0 9
crackit nami C/C++ x86-64 3.0 1.6 Windows 9:39 AM 08/26/2024 1 4
Matryoshka expl0itr .NET x86 4.5 4.0 Windows 10:45 AM 08/25/2024 1 7
Fatmike's Crackme #5 Fatmike C/C++ x86 4.3 4.3 Windows 10:15 PM 08/24/2024 1 3
< >