crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
Crack_and_Keygen it sumhex Borland Delphi x86-64 2.5 4.5 Windows 2:52 PM 03/25/2023 1 3
Crack and keygen me sumhex Borland Delphi x86 2.0 4.0 Windows 6:01 PM 03/24/2023 1 1
PassCode Yekong C/C++ x86 3.0 4.5 Unix/linux etc. 11:40 AM 03/24/2023 1 2
heheCrackmeLOL thebovl .NET x86-64 1.0 3.3 Windows 7:30 AM 03/24/2023 0 11
KilLo's CrackMe KilLo .NET x86 1.8 3.8 Windows 6:45 AM 03/24/2023 0 9
Beginner Friendly basyl C/C++ x86-64 1.0 3.8 Unix/linux etc. 9:12 PM 03/23/2023 0 1
polynomial-crack dkay7 C/C++ x86 3.7 5.0 Unix/linux etc. 2:29 AM 03/23/2023 0 1
baby ghost256 C/C++ other 3.0 5.0 Unix/linux etc. 4:11 PM 03/21/2023 0 2
CrackMe#3_By_7T7 7T7 C/C++ x86 4.0 3.5 Windows 2:03 PM 03/18/2023 1 11
Native AOT CrackMe RedXen .NET x86-64 4.0 4.0 Windows 1:37 PM 03/16/2023 0 0
Keygenme #3 VladMetz C/C++ x86 3.0 4.0 Windows 2:16 PM 03/15/2023 1 4
Very easy crackme thebovl .NET x86-64 1.0 2.7 Windows 5:52 PM 03/11/2023 0 14
Br34k_M3 1337 rish0n .NET x86-64 5.0 4.3 Windows 3:54 AM 03/10/2023 0 3
KeyGenMe v 0.2 by Frontegg frontegg C/C++ x86-64 5.0 6.0 Windows 9:40 PM 03/09/2023 1 1
SERENDiPiTY frank2 C/C++ x86-64 4.0 4.0 Windows 3:22 AM 03/08/2023 0 0
RegistrationCrackme SirEnder125 C/C++ 1.3 3.8 Unix/linux etc. 2:58 AM 03/05/2023 2 3
Keygen RainerZimmerman C/C++ x86-64 2.3 4.0 Unix/linux etc. 8:38 PM 03/04/2023 2 2
Br34k_M3, but you can't rish0n .NET x86-64 4.0 4.8 Windows 9:19 AM 03/04/2023 1 2
MyFirstCrackme SirEnder125 C/C++ 1.3 2.8 Unix/linux etc. 6:45 PM 03/01/2023 1 8
CrackMeNoString redar .NET x86-64 2.3 3.8 Windows 2:21 PM 02/26/2023 0 5
Simple Crack/Keygenme hacktooth Unspecified/other x86-64 2.8 4.7 Windows 9:24 PM 02/22/2023 2 6
Wolf by Lucas0001 Lucas0001 C/C++ x86 3.3 3.7 Windows 6:20 PM 02/21/2023 1 0
CrackMe#2_By_7T7 7T7 C/C++ x86 2.0 3.5 Windows 9:04 PM 02/20/2023 3 7
crackme v1.0 by bkah bkah C/C++ x86-64 3.0 3.0 Windows 6:20 AM 02/18/2023 2 1
keygenme - need feedback! dkaplan17 C/C++ x86-64 3.0 4.0 Windows 12:27 PM 02/16/2023 1 6
CrackMe#1_By_7T7 7T7 Assembler x86 1.7 3.6 Windows 6:22 AM 02/16/2023 1 7
CrackReverse Frindi C/C++ x86 3.0 4.0 Windows 6:07 PM 02/15/2023 1 1
incredibly easy crackme :) dkaplan17 C/C++ x86-64 1.7 3.8 Windows 12:40 PM 02/15/2023 1 9
MinegamesCrackMe AdvDebug C/C++ x86 4.0 4.0 Windows 8:54 PM 02/07/2023 0 0
VirtualGuard Keygenme Mitoscript .NET x86-64 4.5 4.5 Windows 1:45 AM 02/06/2023 0 2
Easy v0.1 by frontegg frontegg C/C++ x86-64 4.7 3.0 Windows 11:35 PM 01/28/2023 0 2
LinuxCrackMe zordtk C/C++ x86-64 3.0 4.0 Unix/linux etc. 10:32 PM 01/28/2023 0 1
Challenge #3 Difficult AF MountainMan Borland Delphi x86 2.7 3.5 Windows 2:39 AM 01/19/2023 0 6
Just In Time skibur C/C++ x86-64 2.2 4.2 Unix/linux etc. 6:26 AM 01/16/2023 2 4
hackme_level_9000 Ph-Fox C/C++ x86-64 1.9 4.8 Windows 12:52 AM 01/15/2023 1 19
VMAdventures 1 1337ReverseEngineer C/C++ x86 3.0 4.0 Windows 3:08 PM 01/10/2023 3 7
MitoVM Test (DeVirtualizeMe) mitovmdev .NET x86-64 5.5 4.0 Windows 12:29 AM 01/08/2023 0 0
G0l4ng_1s_C00l yazuko Unspecified/other x86-64 2.0 4.5 Multiplatform 11:33 AM 01/07/2023 1 4
OnVM EaminX .NET x86-64 2.8 3.0 Windows 2:25 PM 01/05/2023 0 2
Heaven's Gate yyk C/C++ x86 3.0 4.0 Windows 10:07 AM 01/01/2023 1 6
+-[]., W4tev3n C/C++ x86-64 3.3 2.7 Windows 11:09 AM 12/31/2022 0 0
Kolay One! hitTman Borland Delphi x86 2.0 4.0 Windows 8:39 PM 12/29/2022 1 7
2 - Baby Crackme 2ourc3 C/C++ x86-64 1.7 3.8 Windows 4:56 PM 12/27/2022 0 4
1 - Baby Crackme 2ourc3 C/C++ x86-64 1.2 4.3 Windows 4:34 PM 12/27/2022 1 5
0x1408's first crackme 0x1408 C/C++ x86-64 2.2 4.0 Windows 2:35 PM 12/27/2022 0 3
sew3rr4t expl0itr C/C++ x86-64 4.0 4.0 Unix/linux etc. 2:28 PM 12/25/2022 0 2
Baby Keygen 4 2ourc3 C/C++ x86-64 1.7 3.5 Windows 10:47 PM 12/21/2022 2 9
Baby Keygen 3 2ourc3 C/C++ x86-64 1.5 4.5 Windows 10:51 AM 12/20/2022 1 6
rootAhmed rootAhmed .NET other 1.0 3.2 Windows 6:37 PM 12/17/2022 0 8
Baby Keygen 2 2ourc3 C/C++ x86-64 1.8 4.0 Windows 12:32 PM 12/17/2022 2 4
< >