crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
TestObf Chaotic .NET x86 3.0 4.0 Windows 9:56 PM 08/26/2018 0 10
CedeCe 16 exzettabyte C/C++ x86 1.0 4.0 Unix/linux etc. 7:14 AM 08/25/2018 6 1
JustSee exzettabyte C/C++ x86-64 1.2 4.2 Unix/linux etc. 7:12 AM 08/25/2018 11 9
Crackme 3 by @rextco nextco C/C++ x86 2.0 4.0 Windows 9:27 PM 08/22/2018 3 12
pix_clickme bagolymadar C/C++ x86 2.0 4.0 Windows 9:12 PM 07/30/2018 2 2
Crack The Door S01den C/C++ x86-64 2.0 4.0 Unix/linux etc. 3:21 PM 07/27/2018 3 5
fuckalight2 s4r Unspecified/other x86 5.0 4.0 Unix/linux etc. 9:29 PM 07/25/2018 2 1
Easy_Get Properrr C/C++ x86-64 3.0 4.0 Mac OS X 9:03 AM 07/21/2018 0 2
Sh4ll8 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 10:44 AM 07/19/2018 2 3
CrackMe 4 gregland Unspecified/other x86 3.0 4.0 Windows 6:20 AM 07/19/2018 1 1
CrackMe 3 gregland Unspecified/other x86 3.0 4.0 Windows 5:20 PM 07/18/2018 1 1
CrackMe 2 gregland Unspecified/other x86 2.0 4.0 Windows 1:55 PM 07/17/2018 1 2
CrackMe gregland Unspecified/other x86 2.0 4.0 Windows 4:05 PM 07/16/2018 1 5
Sh4ll7 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 4:26 PM 07/02/2018 3 2
Sh4ll6 destructeur C/C++ x86 3.0 4.0 Unix/linux etc. 8:33 PM 06/17/2018 1 3
ELF - BCeption Yir C/C++ x86-64 3.0 4.0 Unix/linux etc. 11:30 AM 06/15/2018 2 0
Sh4ll5 destructeur C/C++ x86-64 2.0 4.0 Unix/linux etc. 3:05 PM 06/03/2018 2 0
Bakunawa frank2 C/C++ x86 3.0 4.0 Windows 3:23 AM 06/03/2018 1 2
RiDE THE SNAKE! frank2 C/C++ x86 4.0 4.0 Windows 2:52 AM 06/03/2018 1 2
Sh4ll4 destructeur C/C++ x86-64 2.0 4.0 Unix/linux etc. 8:42 PM 05/27/2018 4 3
Find the Flag robbylm Unspecified/other x86-64 3.0 4.0 Windows 6:38 AM 05/27/2018 2 0
Mars Analytica Towel C/C++ x86-64 5.0 6.0 Unix/linux etc. 5:42 PM 05/24/2018 1 0
Sh4ll3 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 9:42 PM 05/06/2018 4 1
Sh4ll2 destructeur C/C++ x86-64 2.0 4.0 Unix/linux etc. 5:16 PM 05/06/2018 4 1
Sh4ll1 destructeur C/C++ x86-64 1.2 4.5 Unix/linux etc. 5:13 PM 05/06/2018 21 11
Realist KeygenMe 1 Bakasura C/C++ x86 2.0 4.0 Windows 11:20 PM 05/05/2018 2 5
AGZ Crackme 5 TheClueCreator Java java 3.0 4.0 Multiplatform 3:47 PM 05/01/2018 1 9
TiCrackme S01den Unspecified/other other 2.0 4.0 Unspecified/other 12:11 PM 04/30/2018 0 0
CrackMe - v1.0.0 Moon_420 Java java 3.0 4.0 Multiplatform 2:22 PM 04/12/2018 0 0
swing root C/C++ x86 2.0 4.0 Windows 6:49 PM 04/09/2018 1 0
fuckalight s4r Unspecified/other x86 4.0 4.0 Unix/linux etc. 7:37 AM 04/09/2018 0 2
AGZ Crackme 4 TheClueCreator Java java 3.0 4.0 Multiplatform 7:21 PM 04/08/2018 0 2
Keygen Me #1 - @rextco nextco Unspecified/other x86-64 2.0 4.0 Windows 2:44 AM 04/05/2018 1 2
GraxCode's Java CrackMe 2 noverify Java java 6.0 4.0 Multiplatform 8:49 PM 03/27/2018 1 0
GraxCode's Java CrackMe 1 noverify Java java 6.0 4.5 Multiplatform 8:48 PM 03/27/2018 1 1
White Rabbit hasherezade C/C++ other 2.5 4.7 Windows 10:07 PM 03/25/2018 0 2
enable_me_crackme by tay777 crackmes.de (Visual) Basic x86 2.0 4.0 Windows 10:52 AM 03/25/2018 6 9
picture_crackme by tay777 crackmes.de (Visual) Basic x86 2.0 4.0 Windows 10:52 AM 03/25/2018 3 1
falcon1crackme1 by falcon1 crackmes.de Assembler x86 1.5 4.0 Windows 10:52 AM 03/25/2018 7 5
falcon1crackme2 by falcon1 crackmes.de Borland Delphi x86 2.0 4.0 Windows 10:52 AM 03/25/2018 2 0
falcon1crackme3 by falcon1 crackmes.de Assembler x86 2.0 4.0 Windows 10:52 AM 03/25/2018 3 0
keygenme_1 by minos crackmes.de Unspecified/other x86 2.5 4.0 Unspecified/other 10:52 AM 03/25/2018 1 0
keygenme1_by_dmoon by dr.dmoon crackmes.de Assembler x86 3.0 4.0 Windows 10:52 AM 03/25/2018 2 0
dmoons_keygenme_2 by dr.dmoon crackmes.de Assembler x86 4.0 4.0 Windows 10:52 AM 03/25/2018 1 0
gemigis_1 by gemigis crackmes.de .NET x86 3.0 4.0 Windows 10:52 AM 03/25/2018 2 2
keygencrackme_1 by zyen crackmes.de (Visual) Basic x86 1.0 4.0 Windows 10:52 AM 03/25/2018 4 2
chaloia by salar crackmes.de C/C++ x86 1.0 3.5 Windows 10:52 AM 03/25/2018 2 3
oldsofts_keygenme_challenge by oldsoft crackmes.de Turbo Pascal x86 4.0 4.0 Windows 10:52 AM 03/25/2018 1 0
oldsofts_keygenme_2 by oldsoft crackmes.de Turbo Pascal x86 1.0 4.0 DOS 10:52 AM 03/25/2018 1 0
oldsofts_r0lling_key_challenge by oldsoft crackmes.de Java java 3.0 4.0 Multiplatform 10:52 AM 03/25/2018 1 0
< >