crackmes.one

Crackme search

Crackme name
Author
and
and
and
and
and
and

Matches crackmes carrying all checked labels. AI-generated, may be inaccurate.

Clear I'm feeling cracky
Name Author Language Arch Difficulty Quality Platform Size Date ▼ Downloads Writeups Comments
Lattice-6 memetic0 Rust x86-64 6.0 5.0 Unix/linux etc. 204.45 KB 2026-10-25 01:17 60 [↓] 0 2
ChronosKeygenme (brainfuck) coque C/C++ x86-64 6.0 4.0 Windows 2.41 MB 2026-10-20 03:47 107 [↓] 0 8
binsafe RadonCoding C/C++ x86-64 5.0 5.0 Windows 1.46 MB 2026-10-18 11:19 206 [↓] 0 0
Schizo S3c_Cult C/C++ x86-64 3.0 4.5 Unix/linux etc. 357.70 KB 2026-10-12 11:06 234 [↓] 0 0
CobaltObf XuPoxuTo Python x86 4.0 4.0 Unix/linux etc. 1.28 MB 2026-10-12 06:53 163 [↓] 0 3
binsafe RadonCoding C/C++ x86-64 5.0 4.0 Windows 210.12 KB 2026-10-05 15:45 284 [↓] 0 0
study get PASSWORD whyyourapedme C/C++ x86-64 4.0 5.0 Windows 8.00 KB 2026-09-25 20:19 558 [↓] 0 0
LeetObfuscator Crackme Zydak C/C++ x86-64 4.0 5.3 Unix/linux etc. 1.56 MB 2026-09-25 12:19 345 [↓] 0 0
Quintessence 5 C/C++ x86-64 5.0 4.0 Unix/linux etc. 343.52 KB 2026-09-20 20:26 208 [↓] 1 2
VAULT: Nested Helix werrec C/C++ x86-64 5.5 5.5 Windows 139.50 KB 2026-09-20 11:41 237 [↓] 0 1
Tropical memetic0 C/C++ x86-64 5.0 4.0 Unix/linux etc. 21.65 KB 2026-09-18 23:29 181 [↓] 0 2
Obfuscated Crackme 2 Zydak C/C++ x86 5.0 4.0 Unix/linux etc. 4.74 MB 2026-09-18 18:55 221 [↓] 0 8
alpmira alpjs C/C++ x86-64 4.0 4.0 Windows 51.00 KB 2026-09-13 15:57 295 [↓] 0 8
custom vmp crackme alpjs C/C++ x86-64 2.0 4.0 Windows 49.50 KB 2026-09-12 02:20 595 [↓] 0 13
Custom Packer + Nested-VM Crackme (x64) — 8/10 ArasElmas C/C++ x86-64 5.2 4.8 Windows 3.51 MB 2026-08-31 13:47 387 [↓] 0 5
VBO-Vanguard: ARM64 Virtual Machine & ARX Challenge codergithub C/C++ ARM 4.0 4.0 Mac OS X 33.14 KB 2026-08-27 04:33 258 [↓] 0 1
Veil memetic0 C/C++ x86-64 4.0 4.0 Unix/linux etc. 32.09 KB 2026-08-26 18:58 306 [↓] 0 3
sob Obfuscator Challenge (insane++) stels .NET x86-64 2.0 3.5 Windows 85.17 KB 2026-08-26 02:53 354 [↓] 1 1
Obfuscated Crackme Zydak C/C++ x86-64 5.8 4.4 Unix/linux etc. 3.38 MB 2026-08-22 14:07 373 [↓] 2 17
HydraVault Hydra14212 C/C++ x86-64 3.8 4.0 Windows 247.50 KB 2026-08-22 11:55 317 [↓] 1 0
Final message bang1338 C/C++ x86 4.0 5.0 Windows 708.84 KB 2026-08-22 04:00 382 [↓] 1 3
Abyss Crackme v1 cioterson15 C/C++ x86-64 5.0 4.0 Windows 131.00 KB 2026-08-08 17:36 447 [↓] 0 4
ShouldBeNormal ALittlePatate C/C++ x86-64 3.5 3.5 Unix/linux etc. 442.18 KB 2026-08-06 20:11 425 [↓] 1 4
passord key gen S90x123 C/C++ x86-64 4.4 5.0 Windows 998.50 KB 2026-07-26 18:41 1136 [↓] 0 13
Obsidian Natas6666 C/C++ x86-64 3.3 4.0 Windows 1.06 MB 2026-06-27 10:34 434 [↓] 0 4
Easy Crackme For Beginners kotsuge C/C++ x86-64 3.4 4.0 Windows 936.50 KB 2026-06-25 03:51 942 [↓] 0 12
$1K Reward - AntiVM Challenge kaganisildak C/C++ x86-64 6.0 5.2 Windows 1.52 MB 2026-06-13 07:47 574 [↓] 1 3
High cortisol deo C/C++ x86-64 4.8 5.0 Windows 2.40 MB 2026-06-07 17:45 490 [↓] 1 1
NiTiNOL CrackMe Kakao C/C++ x86-64 5.0 5.0 Windows 2.07 MB 2026-06-06 19:14 657 [↓] 1 1
Jörmungandr sovereign C/C++ x86-64 4.0 4.8 Windows 135.36 KB 2026-06-02 19:44 551 [↓] 2 3
Hard CME 2 LongWiner123 C/C++ x86-64 3.0 4.0 Windows 81.07 KB 2026-06-02 07:04 490 [↓] 2 3
Use your brain tdaron Assembler x86-64 4.0 4.0 Unix/linux etc. 176.19 KB 2026-04-10 13:42 660 [↓] 1 6
/\ Hydra \/ (MCM 7) /\ CrackNotMe C/C++ x86-64 5.0 6.0 Windows 4.13 MB 2026-04-03 13:16 771 [↓] 2 12
CrackMe By ZenithSouu ZenithSouu C/C++ x86-64 3.5 4.0 Windows 45.37 KB 2026-04-03 11:51 595 [↓] 1 3
vm rust crackme Shtein Unspecified/other x86-64 2.0 3.0 Windows 1.41 MB 2026-03-25 16:23 556 [↓] 1 1
Willy Wonka's Chocolate Factory CrackNotMe C/C++ x86-64 2.8 5.6 Windows 159.50 KB 2026-03-13 20:41 705 [↓] 1 9
Boring TheSwedishLord Rust x86-64 5.0 5.0 Unix/linux etc. 140.61 KB 2026-03-10 02:39 684 [↓] 1 4
MCM 6.0 - Project Mayhem CrackNotMe C/C++ x86-64 6.0 4.3 Windows 3.23 MB 2026-03-05 09:46 784 [↓] 1 58
The Seven Gates of Nullhaven TheSwedishLord C/C++ x86-64 4.0 4.0 Unix/linux etc. 349.42 KB 2026-02-27 23:07 515 [↓] 1 5
SirCrackaLot v2 TheSwedishLord Rust x86-64 3.0 4.0 Unix/linux etc. 160.41 KB 2026-02-26 17:08 550 [↓] 1 7
OBSCURA - THE ENTROPY COIL Ver 1.0 awaplay C/C++ x86-64 3.0 4.0 Windows 273.50 KB 2026-02-26 14:05 442 [↓] 0 7
BobxREAL V3 Final Version Bobx C/C++ x86-64 4.5 4.5 Windows 204.00 KB 2026-02-24 13:23 475 [↓] 0 5
BobxReal You Can't do it V2 ;) Bobx C/C++ x86-64 4.0 3.8 Windows 195.00 KB 2026-02-21 02:39 622 [↓] 2 17
Lugosi's CrackMe II victormeloasm C/C++ x86-64 6.0 4.0 Unix/linux etc. 28.65 KB 2026-02-09 11:51 529 [↓] 0 5
Continental genass3 C/C++ x86-64 2.8 3.4 Windows 94.00 KB 2026-02-08 22:02 547 [↓] 1 6
luv4u svidnet C/C++ x86-64 5.7 5.2 Unix/linux etc. 26.27 KB 2026-02-08 14:15 593 [↓] 2 4
SelfKey pyderall C/C++ x86 4.0 4.0 Windows 26.50 KB 2026-02-06 10:26 747 [↓] 1 2
Prometheora SoBrazen Rust x86-64 1.6 1.4 Unix/linux etc. 500.89 KB 2026-01-31 23:52 643 [↓] 1 3
TryHard crackme with password rootaccess2011 C/C++ x86-64 2.0 2.0 Windows 3.45 MB 2026-01-29 17:26 1212 [↓] 3 9
Ragnarok sovereign C/C++ x86-64 4.0 4.0 Windows 160.50 KB 2026-01-22 17:58 649 [↓] 1 1
Page 1