crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Solution Comments
TryToSolveIt! DosX Assembler x86 2.8 5.7 Windows 5:56 PM 04/22/2023 1 10
My first crackme Kalipso C/C++ x86-64 1.1 4.2 Windows 4:13 AM 04/22/2023 0 10
[Modifed] Crackme like a Petya ransomware thebovl .NET x86-64 5.5 5.3 Windows 2:05 PM 04/21/2023 1 12
VB6 Crackme DosX (Visual) Basic x86 4.5 6.0 Windows 7:51 AM 04/21/2023 0 7
Hard crackme! Bebeno C/C++ other 4.0 2.5 Windows 7:08 AM 04/21/2023 0 8
CrackmesOneKeygenMe ByClone [#1] byclone .NET x86 3.0 4.0 Windows 8:25 PM 04/19/2023 1 7
timotei crackme#5 timotei_ Assembler x86-64 2.0 4.5 Windows 6:53 PM 04/18/2023 1 10
crackme with junk code lobeshnik C/C++ x86-64 2.7 3.5 Windows 6:17 PM 04/15/2023 0 9
keygenme ottonta C/C++ x86-64 3.6 4.5 Windows 3:46 PM 04/15/2023 0 6
The Crack Me AssMonke C/C++ x86 2.1 4.0 Windows 2:52 PM 04/15/2023 0 7
crackme like a Petya Ransomware thebovl .NET x86-64 4.0 4.0 Windows 8:30 AM 04/08/2023 0 0
Active tesetr1 .NET x86-64 4.7 4.0 Windows 5:17 AM 04/06/2023 0 11
Crack1 easy find 0xh3xa Java java 1.1 4.5 Multiplatform 11:15 PM 04/02/2023 4 8
sumhex's keygen me sumhex Borland Delphi x86 5.0 5.0 Windows 1:00 PM 04/02/2023 2 20
WinAPI CrackMe yariza C/C++ x86-64 2.3 3.8 Windows 9:06 PM 04/01/2023 0 9
Jeda thebovl .NET x86-64 4.0 3.2 Windows 11:24 AM 04/01/2023 1 6
Alcatraz emlin C/C++ x86-64 3.7 4.0 Windows 6:00 PM 03/28/2023 0 7
Genuine License Service RedXen .NET x86-64 1.5 4.2 Windows 11:04 AM 03/28/2023 1 11
CrackMe/keygenMe by hacktooth v2 hacktooth Unspecified/other x86-64 3.3 4.0 Windows 12:19 PM 03/27/2023 0 14
FASM CrackMe DosX Assembler x86 1.8 5.2 Windows 10:26 AM 03/27/2023 0 6
SHA256 = Secure? yariza C/C++ x86-64 4.5 3.5 Unix/linux etc. 8:23 PM 03/26/2023 0 6
babyxor hclink C/C++ x86 3.4 4.0 Windows 5:14 AM 03/26/2023 1 7
simpleCrackme awakxn C/C++ x86-64 2.2 4.0 Windows 3:59 PM 03/25/2023 0 8
Crack_and_Keygen it sumhex Borland Delphi x86-64 2.5 4.5 Windows 2:52 PM 03/25/2023 1 3
Crack and keygen me sumhex Borland Delphi x86 2.3 4.0 Windows 6:01 PM 03/24/2023 1 1
PassCode Yekong C/C++ x86 3.0 4.5 Unix/linux etc. 11:40 AM 03/24/2023 1 2
heheCrackmeLOL thebovl .NET x86-64 1.0 3.4 Windows 7:30 AM 03/24/2023 0 17
KilLo's CrackMe KilLo .NET x86 1.9 4.0 Windows 6:45 AM 03/24/2023 0 12
Beginner Friendly basyl C/C++ x86-64 1.0 2.9 Unix/linux etc. 9:12 PM 03/23/2023 1 2
polynomial-crack dkay7 C/C++ x86 3.7 5.0 Unix/linux etc. 2:29 AM 03/23/2023 0 1
baby ghost256 C/C++ other 2.0 3.8 Unix/linux etc. 4:11 PM 03/21/2023 0 3
CrackMe#3_By_7T7 7T7 C/C++ x86 4.0 3.5 Windows 2:03 PM 03/18/2023 1 11
Native AOT CrackMe RedXen .NET x86-64 3.4 4.5 Windows 1:37 PM 03/16/2023 0 3
Keygenme #3 VladMetz C/C++ x86 4.0 4.0 Windows 2:16 PM 03/15/2023 1 5
Very easy crackme thebovl .NET x86-64 1.0 2.8 Windows 5:52 PM 03/11/2023 0 16
Br34k_M3 1337 rish0n .NET x86-64 5.0 4.3 Windows 3:54 AM 03/10/2023 1 3
KeyGenMe v 0.2 by Frontegg frontegg C/C++ x86-64 4.8 5.0 Windows 9:40 PM 03/09/2023 1 2
SERENDiPiTY frank2 C/C++ x86-64 4.0 4.0 Windows 3:22 AM 03/08/2023 0 0
RegistrationCrackme SirEnder125 C/C++ 1.3 3.8 Unix/linux etc. 2:58 AM 03/05/2023 2 3
Keygen RainerZimmerman C/C++ x86-64 2.7 4.2 Unix/linux etc. 8:38 PM 03/04/2023 3 7
Br34k_M3, but you can't rish0n .NET x86-64 3.8 4.8 Windows 9:19 AM 03/04/2023 1 2
MyFirstCrackme SirEnder125 C/C++ 1.3 2.8 Unix/linux etc. 6:45 PM 03/01/2023 1 8
CrackMeNoString redar .NET x86-64 2.4 3.8 Windows 2:21 PM 02/26/2023 1 6
Simple Crack/Keygenme hacktooth Unspecified/other x86-64 2.8 4.7 Windows 9:24 PM 02/22/2023 2 7
Wolf by Lucas0001 Lucas0001 C/C++ x86 3.3 3.7 Windows 6:20 PM 02/21/2023 1 0
CrackMe#2_By_7T7 7T7 C/C++ x86 2.0 3.5 Windows 9:04 PM 02/20/2023 3 7
crackme v1.0 by bkah bkah C/C++ x86-64 3.5 3.0 Windows 6:20 AM 02/18/2023 2 2
keygenme - need feedback! dkaplan17 C/C++ x86-64 2.6 4.0 Windows 12:27 PM 02/16/2023 1 9
CrackMe#1_By_7T7 7T7 Assembler x86 1.7 3.5 Windows 6:22 AM 02/16/2023 1 8
CrackReverse Frindi C/C++ x86 3.0 4.0 Windows 6:07 PM 02/15/2023 1 1
< >