crackmes.one

Latest Crackmes

Name Author Language Arch Difficulty Quality Platform Date Writeups Comments
Password Login Loz C/C++ x86-64 1.1 4.0 Unix/linux etc. 8:24 AM 03/19/2019 7 11
Easy_firstCrackme-by-D4RK_FL0W D4RKFL0W C/C++ x86-64 1.3 4.5 Unix/linux etc. 9:59 AM 03/17/2019 5 8
Keygen Practice inxaneninja C/C++ x86-64 2.0 4.3 Unix/linux etc. 6:51 PM 03/16/2019 5 3
get the password moveax41h C/C++ x86 2.2 3.7 Windows 5:33 AM 03/09/2019 6 16
Sh4ll9 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 5:57 PM 03/01/2019 1 8
Crackme P45H3 C/C++ x86 4.0 5.0 Windows 7:29 AM 03/01/2019 2 5
StupidCrackMe Funny_Gopher C/C++ x86 1.0 3.0 Windows 8:18 AM 02/22/2019 7 35
Crackme 4 by @rextco nextco C/C++ x86 2.0 4.0 Windows 8:41 PM 02/16/2019 0 8
bitflip s4r Unspecified/other x86 5.0 4.0 Unix/linux etc. 1:53 PM 02/08/2019 2 3
prisoners_dilemma 4aca7f6c C/C++ x86-64 4.0 4.0 Unix/linux etc. 10:43 PM 02/07/2019 1 4
crackme-not weissi1994 Assembler x86-64 1.0 4.0 Unix/linux etc. 11:26 PM 01/31/2019 8 9
jittery ttlhacker Assembler x86-64 5.0 4.0 Unix/linux etc. 10:10 PM 01/20/2019 1 11
GautamGreat GautamGreat C/C++ x86 2.0 4.0 Windows 2:06 PM 01/11/2019 2 36
CrackMe J1 juansacco C/C++ x86 2.0 5.0 Windows 10:32 AM 01/09/2019 1 22
Simple Keygen Yuri C/C++ x86-64 1.6 5.0 Unix/linux etc. 2:08 AM 01/01/2019 9 25
keyGme rion C/C++ x86 2.0 4.7 Unix/linux etc. 8:58 PM 12/28/2018 2 11
c1_keygenme1 c1 C/C++ x86 2.0 4.0 Unix/linux etc. 8:03 AM 12/26/2018 1 0
visual c++ crackme saduz C/C++ x86 3.5 4.0 Windows 10:55 PM 12/21/2018 4 24
easy_keygenme bahha C/C++ x86-64 2.0 4.0 Unix/linux etc. 11:00 AM 12/21/2018 2 1
jumpjumpjump cbm-hackers C/C++ x86-64 2.2 5.0 Unix/linux etc. 6:53 PM 12/19/2018 4 6
WhiteRabbit nutcake C/C++ x86-64 1.3 2.5 Unix/linux etc. 4:41 AM 12/13/2018 7 6
PieIsMyFav nutcake C/C++ x86-64 1.0 3.7 Unix/linux etc. 4:37 AM 12/13/2018 9 11
PrettyDamnEasy nutcake C/C++ x86-64 1.0 3.7 Unix/linux etc. 4:14 AM 12/13/2018 9 16
Realist KeygenMe 2 Bakasura Borland Delphi x86 2.0 4.0 Windows 11:16 PM 12/09/2018 1 7
Crackme [02.11.18] Flux (Visual) Basic x86 2.0 4.0 Windows 12:19 PM 11/02/2018 0 5
Obfuscation1 s4r C/C++ x86 4.0 5.0 Unix/linux etc. 2:22 PM 10/25/2018 1 3
auth-key zabargad C/C++ ARM 4.0 4.0 Unix/linux etc. 12:31 AM 10/25/2018 0 5
undebuggable daniellimws C/C++ x86-64 2.0 4.0 Unix/linux etc. 7:46 AM 10/19/2018 1 5
hell86 ttlhacker Assembler x86-64 3.0 4.0 Unix/linux etc. 8:03 PM 10/12/2018 1 9
Olympic_crack Minivolk02 C/C++ x86 2.0 4.0 Windows 12:36 PM 10/07/2018 0 2
noprelo kellek C/C++ x86-64 2.0 4.0 Unix/linux etc. 4:19 PM 09/15/2018 1 10
prodigy fack C/C++ x86 2.0 4.0 Unix/linux etc. 7:00 AM 09/13/2018 1 0
easy_reverse cbm-hackers C/C++ x86-64 1.3 4.8 Unix/linux etc. 6:54 AM 09/01/2018 33 55
TestObf Chaotic .NET x86 3.0 4.0 Windows 9:56 PM 08/26/2018 0 10
JustSee exzettabyte C/C++ x86-64 1.2 4.2 Unix/linux etc. 7:12 AM 08/25/2018 11 9
Crackme 3 by @rextco nextco C/C++ x86 2.0 4.0 Windows 9:27 PM 08/22/2018 3 12
pix_clickme bagolymadar C/C++ x86 2.0 4.0 Windows 9:12 PM 07/30/2018 2 2
Crack The Door S01den C/C++ x86-64 2.0 4.0 Unix/linux etc. 3:21 PM 07/27/2018 3 5
fuckalight2 s4r Unspecified/other x86 5.0 4.0 Unix/linux etc. 9:29 PM 07/25/2018 2 1
Easy_Get Properrr C/C++ x86-64 3.0 4.0 Mac OS X 9:03 AM 07/21/2018 0 2
Sh4ll8 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 10:44 AM 07/19/2018 2 3
CrackMe 4 gregland Unspecified/other x86 3.0 4.0 Windows 6:20 AM 07/19/2018 1 1
CrackMe 3 gregland Unspecified/other x86 3.0 4.0 Windows 5:20 PM 07/18/2018 1 1
CrackMe 2 gregland Unspecified/other x86 2.0 4.0 Windows 1:55 PM 07/17/2018 1 2
CrackMe gregland Unspecified/other x86 2.0 4.0 Windows 4:05 PM 07/16/2018 1 5
Sh4ll7 destructeur C/C++ x86-64 3.0 4.0 Unix/linux etc. 4:26 PM 07/02/2018 3 2
Sh4ll6 destructeur C/C++ x86 3.0 4.0 Unix/linux etc. 8:33 PM 06/17/2018 1 3
ELF - BCeption Yir C/C++ x86-64 3.0 4.0 Unix/linux etc. 11:30 AM 06/15/2018 2 0
Sh4ll5 destructeur C/C++ x86-64 2.0 4.0 Unix/linux etc. 3:05 PM 06/03/2018 2 0
Bakunawa frank2 C/C++ x86 3.0 4.0 Windows 3:23 AM 06/03/2018 1 2
< >